Enjoy spectacular wrap-around lake and golf course views from this turnkey 2nd-floor end-unit in the highly sought-after resort community, The Strand. This unit offers soaring ceilings and an open-concept layout. The spacious primary suite opens to a screened lanaiperfect for relaxing and taking in the panoramic views. A versatile den provides additional space for guests or a home office. Electric shutters, hurricane-impact windows and sliders, and a detached 1-car garage add comfort and convenience. Located in The Strand, tenants enjoy resort-style amenities including a fitness center, pool, dining, and active social offerings. Available for in-season rental. Turnkey and move-in readyexperience the Naples lifestyle at its finest. Security deposit is $2000 in off-season and $3000 in high season
| MLS # | 226002972 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 251 |
| Listing Provided By | Realty One Group MVP | Fadia Rassi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Guest, Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGE WOOD AT THE STRAND |
| Listing VS Median (in WEDGE WOOD AT THE STRAND) | |
Price: $6,000 low | high Med: $6,500 sqft: 1,478 low | high Med: 1,478 $ / sqft: $4 low | high Med: $4 On site: 251 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGE WOOD AT THE STRAND |
| Listing VS Median (in WEDGE WOOD AT THE STRAND) | |
Price: $6,000 low | high Med: $6,500 sqft: 1,478 low | high Med: 1,478 $ / sqft: $4 low | high Med: $4 On site: 251 low | high Med: 57 | |