Welcome to this charming single-family home in Crescent Lakes at Babcock Ranch, offering peaceful lake views and an inviting place to call home. Enjoy the best of the Babcock lifestyle, with an abundance of activities, shopping, dining, scenic trails, and beautiful parks for children and pets-all within a thoughtfully planned and welcoming community.
| MLS # | 2026039099 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | Sellstate Max Performance | Ashlyn Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Freezer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Tennis Court(s), Restaurant, Street Lights, Park, Pool, Dog Park, Fishing, Gated |
|---|
| Tax Block | 0 |
|---|---|
| Tax Legal Description | CLB 002 0000 7545 BABCOCK RANCH COMM CRESCENT LAKES PHASE 2 LOT 7545 3508794 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT LAKES |
| Listing VS Median (in CRESCENT LAKES) | |
Price: $2,500 low | high Med: $315,000 sqft: 1,484 low | high Med: 1,586 $ / sqft: $2 low | high Med: $199 On site: 11 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT LAKES |
| Listing VS Median (in CRESCENT LAKES) | |
Price: $2,500 low | high Med: $315,000 sqft: 1,484 low | high Med: 1,586 $ / sqft: $2 low | high Med: $199 On site: 11 low | high Med: 124 | |