Welcome to The Pickle Pad, the ultimate destination for pickleball enthusiasts and tournament competitors. Ideally situated at 3561 Thomasson Drive, this residence is located immediately across the street from the world-renowned National Pickleball Center at East Naples Community Park. This prime location offers unmatched convenience, allowing guests to leave their vehicles behind and enjoy a short walk to the 66 permanent courts, making it arguably the most convenient rental for the US Open and year-round play. This spacious two-bedroom unit features two full bathrooms, ensuring ample privacy and efficiency for doubles partners or couples traveling together. The interior is thoughtfully appointed with a fully equipped kitchen, perfect for meal prepping or dining in after a long day on the courts. The living space embraces the local culture with charming pickleball-themed design aesthetics, including curated art and decor that sets the tone for a fun and competitive getaway. Beyond the courts, The Pickle Pad provides a relaxing retreat with all the comforts of home. The layout allows for easy mid-day breaks, letting players walk back to the unit to recharge, shower, or eat lunch between matches without the hassle of parking. Located just a short drive from downtown Naples and the beaches, this property offers the perfect combination of sport-centric living and vacation relaxation in the Pickleball Capital of the World.
| MLS # | 226004200 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 243 |
| Listing Provided By | Naples Vacation Properties | Jake Ponsler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,085 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Patio And Porch Features | Deck, Patio |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | AVALON ESTATES |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $8,000 low | high Med: $2,200 sqft: 1,085 low | high Med: 1,045 $ / sqft: $7 low | high Med: $2 On site: 243 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | AVALON ESTATES |
| Community Name | AVALON ESTATES |
| Listing VS Median (in AVALON ESTATES) | |
Price: $8,000 low | high Med: $2,200 sqft: 1,085 low | high Med: 1,045 $ / sqft: $7 low | high Med: $2 On site: 243 low | high Med: 64 | |