Welcome to your Resort style living! This beautiful 3 Bedroom + Den, 2 1/2 Bath has everything you are looking for in a rental! Enjoy the gorgeous lake view from the comfort of your private screened in lanai, or head over to the resort style pool for some relaxing in the sun. Enjoy 2 walk in closets in the master bedroom with plenty of other storage throughout the house. Come check out your beautiful new home. Resort Syle Living offers, Five Lighted Tennis Courts, Indoor Basketball/ Pickleball Court and Outdoor Basketball Courts, State Of The Art Fitness Center, Resort-Style Pool, Lap Pool, Relaxing Whirlpool, Children’s Water Play Area & Wading Pool, Open Play Area, Arts and Crafts Room, Aerobics Room, Game Room and Social Room With A Catering Kitchen, Covered Party Pavilion, and Full-Time Lifestyle Director.
| MLS # | 226011586 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 195 |
| Listing Provided By | Grice Realty Inc | Amber Jasper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Security Features | Security System, Smoke Detector(s), Gated Community |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | RIVERSTONE PLAT FOUR LOT 586 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | RIVERSTONE |
| Community Name | RIVERSTONE |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | LAUREL OAK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in RIVERSTONE) | |
Price: $7,000 low | high Med: $949,000 sqft: 2,234 low | high Med: 2,302 $ / sqft: $3 low | high Med: $412 On site: 195 low | high Med: 156 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | RIVERSTONE |
| Community Name | RIVERSTONE |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | LAUREL OAK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in RIVERSTONE) | |
Price: $7,000 low | high Med: $949,000 sqft: 2,234 low | high Med: 2,302 $ / sqft: $3 low | high Med: $412 On site: 195 low | high Med: 156 | |