GREAT NEW SEASONAL LEASE OPPORTUNITY ON THIS TURNKEY FURNISHED TWO BEDROOM, TWO BATH CONDO OVERLOOKING THE LAKE AND WATER FEATURE IN TUSCANY AT THE VINEYARDS. THE GLASSED LANAI OPENS UP THIS HOME LIVING MUCH LARGER THAN USUAL. THE KITCHEN HAS BEEN UPDATED WITH STAINLESS APPLIANCES, GRANITE COUNTERTOPS, AND SLATE TILE FLOORS. BOTH BATHROOMS ARE UPDATED WITH WOOD CABINETRY, TRAVERTINE TILE, AND THE MASTER BATH FEATURES AN OPEN-AIRE WALK IN SHOWER! ALL ROOMS ARE LARGE AND SPACIOUS FEELING AND THERE IS PLENTY OF STORAGE IN THE LARGE WALK-IN CLOSETS. TUSCANY IS CONVENIENTLY LOCATED NEAR PHYSICIANS REGIONAL HOSPITAL AND CROSSROADS MARKET FEATURING PUBLIX, WALGREENS, CRUNCH FITNESS, MANY RESTAURANTS AND OTHER SERVICES. THE CUBHOUSE AND POOL ARE A SHORT WALK ACROSS THE PARKING LOT.
| MLS # | 226009228 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 212 |
| Listing Provided By | Downing Frye Realty Inc. | gerald Mathusek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Custom Mirrors, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Glass Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Paved, Detached Carport |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights, Golf |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | VINEYARDS |
| Community Name | TUSCANY |
| Listing VS Median (in TUSCANY) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,414 low | high Med: 1,414 $ / sqft: $3 low | high Med: $3 On site: 212 low | high Med: 212 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | VINEYARDS |
| Community Name | TUSCANY |
| Listing VS Median (in TUSCANY) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,414 low | high Med: 1,414 $ / sqft: $3 low | high Med: $3 On site: 212 low | high Med: 212 | |